Size Chart
Unisex Raglan Baseball Shirts
Size Chart | |||
Size | Length | Chest | Sleeve |
Small | 28.5" | 18.5" | 21.5" |
Medium | 29" | 20" | 22.25" |
Large | 30" | 22.5" | 22.75" |
X-Large | 30.5" | 24" | 24" |
Men's Cotton Shirts
Size | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
Women's Cotton Shirts
Sizes | Width (IN) | Length (IN) | Sleeve Length (IN) |
S | 24 | 14,25 | 8 |
M | 25,5 | 14,75 | 8,25 |
L | 26 | 16 | 9 |
XL | 27 | 17 | 9,25 |
2XL | 28 | 18 | 10 |